GinGin at two years
DOB: February 16, 2022
OFA Hips LR-274631E25F-P-VPI - Excellent
OFA Elbows LR-121653F25-P-VPI - Normal
OFA LR-ACA4861/12F-VPI
OFA LR-EYE30413/12F-VPI
GinGin at two years
GinGin Best in Sweeps at the 2022 Golden Gate LRC Specialty
Pedigree - Blackthorn's Gin N Tonic | ||
---|---|---|
CH Aster Liberti Labro Hamburg | ||
BOSS GCH Gallivant Black Russian | ||
Sire | CH Gallivant Big Pines Kenya | |
BISS CH Hadleigh Greenstone Geno | ||
BISS GCH Epoch Mocassin Joe | ||
CH Hadleigh Greenstone I'm So Fancy | ||
Blackwing Fancy That At Lousco | ||
. | ||
GCH Tabatha Sunfest Decker | ||
AmGCH/PolCH/Lithuanian CH Bloomwooed Royal Globetrotter | ||
Dam | CH Devonshire Wildberry Zinger | |
Blackthorn Limon Fizz | ||
CH Blackthorn Rocks U Too | ||
MBISS GCH Somerun Blackthorn Rockin' Robin | ||
Somersun Snow Bear |
Background image is an original oil painting by Nancy Arbuckle. Copyright © 2011-2024 Blackthorn Labradors. All Rights Reserved.
Background image is an original oil painting by Nancy Arbuckle.
Copyright © 2011-2024 Blackthorn Labradors. All Rights Reserved.